BCHFL Board of Directors
Showing 18 items
Member Name | Contact Info | Title | Position | Local Chapter Affliation |
---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort |
Member Name | Contact Info | Title | Position | Local Chapter Affliation |
---|---|---|---|---|
Sue Rogers | 352-267-5253 | Officer | Vice Chairwoman | BCHSOF |
Becky Fulcher | 352-341-2461 | Officer | Secretary | FFBCH |
Gary Reynolds | 352-637-4072 | Officer | Treasurer | FFBCH |
Kathryn Thompson | 352-584-0002 | Officer | Chairwoman | NCBCH |
Helen Koehler | Director | At-Large | ||
Mary Farr | Director | BCHFC | ||
Dave Morris | Director | BCHSOF | ||
Mary Jo Williams | Director | BCHSOF | ||
Truman Prevatt | 352-650-1867 | Director | National Director | NCBCH |
Frank Vans Evers | 813-781-9469 | Director | NCBCH | |
Gary Macintosh | Director | NCBCH | ||
Wendy Ying | Director | SBCH | ||
Maureen McLean | Director | SVBCH | ||
Renee Lewis | 352-669-4141 | Alternate Director | BCHSOF | |
Gaile Gibson | Alternate Director | BCHSOF | ||
Fred Fulcher | 352-341-2461 | Alternate Director | FFBCH | |
Tom Allen | 352-860-0332 | Alternate Director | FFBCH | |
Kym Holzwart | Alternate Director | NCBCH |
Showing 18 items